- Online only
TC charger 6.6kW CAN, 540V (170-650V) - 12A
6.6kW TCCharger HK-J-H650-12 is designed for electric vehicle LiFePO4/lithium and battery management system interface. It's a charger with high efficiency, high stability, small size, small volume and high protection grade(IP67).
Connectors included.
1. Up to 95% power efficiency and more than 93% Full Load efficiency
| Basic Model | Nominal Voltage | Output voltage Range | Output current -Maximum | 
| (CV Setting Range) | (Max CC setting) | ||
| HK-J-H9980 | 72V | 18-99V | 80A | 
| HK-J-H116-80 | 84V | 25-116V | 80A | 
| HK-J-H132-64 | 96V | 34-132V | 64A | 
| HK-J-H198-46 | 144V | 50-198V | 46A | 
| HKJ-H440-20 | 312V | 110-440V | 20A | 
| HK-J-H650-12 | 540V | 170-650V | 12A | 
| Technical Data | |
| AC Input Voltage Range | AC90V~AC265V | 
| AC Input Frequency | 45~65 Hz | 
| AC Power Factor | ≥0.98 | 
| Full Load Efficiency | ≥93% | 
| Mechanical Shock & | Conformance to | 
| Vibration Resistance Level | 10-25Hz Amplitude 1.2mm, 25-500Hz 30m/s2, 8hrs per direction | 
| Environmental Enclosure | IP67 | 
| Operating Temperature | -40℃~+55℃ | 
| Storage Temperature | -40℃~+100℃ | 
| Mechanical Dimensions(mm) | 353(L)*230(W)*160(H) | 
| Net Weight | 17kg | 
| Protection Function | |
| Input Over-voltage Protection | AC270±5V | 
| Input Under-voltage Protection | AC85±5V | 
| Output Over-voltage Protection | Stop the output when exceeds +1% of the maximum output voltage | 
| Output Under-voltage Protection | Stop the output when below -5% of the minimum output voltage | 
| Output Over-current Protection | Stop the output when exceeds +1% of the maximum output current | 
| Over-temperature Protection | Power down from 85℃ and turn off at 90℃ | 
| Short-circuit Protection | Stop Output | 
| Battery Reverse Connect Protection | Fuse Burn-out | 
| Ground Protection | ≤100mΩ | 
| CAN communication Protection | Automatically stop the output when CAN communication fails | 
| Power-off Protection | Yes | 
| LED Status Indicator | |
| 1)Initial State | Red Off Green Off Red Off Green Off Red Off Green Off Red Off Green Off | 
| 2)Charge State | Red Off Red Off Red Off Red Off Red Off Red Off Red Off Red Off | 
| 3)Stand-by State | Green Off Green Off Green Off Green Off Green Off Green Off Green Off Green Off | 
| 4)Fault Checking | Red Green………………....…………Wrong Battery | 
| Green Red…………………....………Wrong Input Voltage | |
| Green Red Green……………..……Internal Temperature Protection | |
| Green Red Green Red…………...Wrong Hardware | |
| Red Green Red…………………..…Wrong Communication | |
| Red Green Red Green……………Other error status word error | 
Question & Answer:
                            
                                Q :
                                                                Hi, I am an Owner of this charger and I am looking for stock of the CAN connectors and Crimps for this model. We are wondering if you have a model number for these and if you sell them? Thanks, John.
                            
                        
A: Hello, this is an old charger for which production has stopped. Unfortunately I don't have a part number for it. But I'm checking with warehouse if we have a spare CAN connector. Thanks!
George @EVShop
 
                 
         
             
             
			  